
PORTS OF CALL:Galveston - texas, Cruising, Cozumel - mexico, George town - grand cayman, Falmouth - jamaica, Cruising, Cruising, Galveston - texas
1049 Matching Itineraries
7 NIGHT WESTERN CARIBBEAN CRUISE
PORTS OF CALL:Galveston - texas, Cruising, Cozumel - mexico, George town - grand cayman, Falmouth - jamaica, Cruising, Cruising, Galveston - texas
*Cost per person is based on double occupancy. | |||||
Date | INTERIOR | OCEAN VIEW | BALCONY | SUITE | |
---|---|---|---|---|---|
Sunday, October 25, 2020 | US$ 868.58 | US$ 1235.58 | US$ 1332.58 | US$ 2521.58 | |
Sunday, October 18, 2020 | US$ 873.58 | US$ 1131.58 | US$ 1443.58 | US$ 2658.58 | |
Sunday, November 01, 2020 | US$ 894.58 | US$ 1014.58 | US$ 1230.58 | US$ 2521.58 | |
Sunday, November 15, 2020 | US$ 903.58 | US$ 1108.58 | US$ 1299.58 | US$ 2521.58 | |
Sunday, October 11, 2020 | US$ 904.58 | US$ 1142.58 | US$ 1386.58 | US$ 2521.58 | |
Sunday, November 29, 2020 | US$ 977.58 | US$ 1191.58 | US$ 1233.58 | US$ 2521.58 | |
Sunday, August 30, 2020 | US$ 986.58 | US$ 1110.58 | US$ 1338.58 | US$ 2547.58 | |
Sunday, September 13, 2020 | US$ 986.58 | US$ 1204.58 | US$ 1520.58 | US$ 2421.58 | |
Sunday, September 20, 2020 | US$ 1013.58 | US$ 1146.58 | US$ 1409.58 | US$ 2421.58 | |
Sunday, August 23, 2020 | US$ 1027.58 | US$ 1143.58 | US$ 1322.58 | US$ 2484.58 | |
Sunday, September 27, 2020 | US$ 1042.58 | US$ 1093.58 | US$ 1359.58 | US$ 2421.58 | |
Sunday, April 04, 2021 | US$ 1046.58 | US$ 1218.58 | US$ 1432.58 | US$ 2389.58 | |
Sunday, May 10, 2020 | US$ 1062.58 | US$ 1219.58 | US$ 1603.58 | US$ 2874.58 | |
Sunday, December 13, 2020 | US$ 1151.58 | US$ 1124.58 | US$ 1505.58 | US$ 2521.58 | |
Sunday, May 03, 2020 | US$ 1191.58 | US$ 1431.58 | US$ 1873.58 | US$ 3278.58 | |
Sunday, August 16, 2020 | US$ 1173.58 | US$ 1316.58 | US$ 1723.58 | US$ 2515.58 | |
Sunday, May 24, 2020 | US$ 1228.58 | US$ 1487.58 | US$ 1904.58 | US$ 3156.58 | |
Sunday, April 18, 2021 | US$ 1389.58 | US$ 1560.58 | US$ 2060.58 | US$ 2803.58 | |
Sunday, May 31, 2020 | US$ 1393.58 | US$ 1550.58 | US$ 1867.58 | US$ 3280.58 | |
Sunday, June 07, 2020 | US$ 1421.58 | US$ 1798.58 | US$ 2058.58 | US$ 2958.58 | |
Sunday, August 02, 2020 | US$ 1522.58 | US$ 1936.58 | US$ 2278.58 | US$ 2514.58 | |
Sunday, July 26, 2020 | US$ 1546.58 | US$ 1794.58 | US$ 2324.58 | US$ 2666.58 | |
Sunday, June 21, 2020 | US$ 1548.58 | US$ 1684.58 | US$ 2092.58 | US$ 2666.58 | |
Sunday, July 05, 2020 | US$ 1551.58 | US$ 1936.58 | US$ 1950.58 | US$ 2666.58 | |
Sunday, June 28, 2020 | US$ 1583.58 | US$ 1800.58 | US$ 2101.58 | US$ 2666.58 | |
Sunday, July 19, 2020 | US$ 1678.58 | US$ 1965.58 | US$ 2185.58 | US$ 2666.58 |
6 NIGHT BAHAMAS, GRAND CAYMAN AND MEXICO
PORTS OF CALL:Fort lauderdale - florida, Nassau - bahamas, At sea, George town - grand cayman, Cozumel - mexico, At sea, Fort lauderdale - florida
*Cost per person is based on double occupancy. | |||||
Date | INTERIOR | OCEAN VIEW | BALCONY | SUITE | |
---|---|---|---|---|---|
Sunday, May 23, 2021 | US$ 797.39 | US$ 947.39 | US$ 1247.39 | US$ 2617.39 | |
Sunday, June 06, 2021 | US$ 826.39 | US$ 976.39 | US$ 1276.39 | US$ 2646.39 | |
Sunday, August 01, 2021 | US$ 826.88 | US$ 976.88 | US$ 1276.88 | US$ 2646.88 | |
Sunday, July 18, 2021 | US$ 897.39 | US$ 1047.39 | US$ 1347.39 | US$ 2717.39 | |
Sunday, June 20, 2021 | US$ 906.39 | US$ 1056.39 | US$ 1356.39 | US$ 2726.39 | |
Sunday, July 04, 2021 | US$ 938.41 | US$ 1088.41 | US$ 1388.41 | US$ 2758.41 |
5 NIGHT WESTERN CARIBBEAN CRUISE
PORTS OF CALL:Fort lauderdale - florida, Cruising, Labadee - haiti, Falmouth - jamaica, Cruising, Fort lauderdale - florida
*Cost per person is based on double occupancy. | |||||
Date | INTERIOR | OCEAN VIEW | BALCONY | SUITE | |
---|---|---|---|---|---|
Saturday, February 27, 2021 | US$ 798.26 | US$ 891.26 | US$ 1051.26 | US$ 1398.26 | |
Saturday, January 02, 2021 | US$ 811.26 | US$ 905.26 | US$ 1136.26 | US$ 1425.26 | |
Saturday, November 21, 2020 | US$ 833.55 | US$ 946.55 | US$ 1115.55 | US$ 1708.55 | |
Saturday, March 13, 2021 | US$ 865.26 | US$ 971.26 | US$ 1171.26 | US$ 1665.26 | |
Saturday, February 13, 2021 | US$ 878.26 | US$ 985.26 | US$ 1171.26 | US$ 1571.26 | |
Saturday, March 27, 2021 | US$ 918.26 | US$ 1038.26 | US$ 1225.26 | US$ 1651.26 | |
Saturday, December 19, 2020 | US$ 958.55 | US$ 1070.55 | US$ 1302.55 | US$ 1675.55 |
5 NIGHT WESTERN CARIBBEAN CRUISE
PORTS OF CALL:Fort lauderdale - florida, Cruising, George town - grand cayman, Cozumel - mexico, Cruising, Fort lauderdale - florida
*Cost per person is based on double occupancy. | |||||
Date | INTERIOR | OCEAN VIEW | BALCONY | SUITE | |
---|---|---|---|---|---|
Monday, November 30, 2020 | US$ 713.91 | US$ 808.91 | US$ 999.91 | US$ 1295.91 | |
Monday, December 14, 2020 | US$ 785.91 | US$ 845.91 | US$ 1080.91 | US$ 1388.91 | |
Monday, February 22, 2021 | US$ 791.57 | US$ 884.57 | US$ 1044.57 | US$ 1391.57 | |
Monday, April 05, 2021 | US$ 791.57 | US$ 884.57 | US$ 1044.57 | US$ 1391.57 | |
Monday, January 11, 2021 | US$ 804.57 | US$ 898.57 | US$ 1058.57 | US$ 1418.57 | |
Monday, March 08, 2021 | US$ 831.57 | US$ 938.57 | US$ 1111.57 | US$ 1484.57 | |
Monday, March 22, 2021 | US$ 884.57 | US$ 991.57 | US$ 1204.57 | US$ 1724.57 |
4 NIGHT WESTERN CARIBBEAN CRUISE
PORTS OF CALL:Miami - florida, Cruising, Cozumel - mexico, Cruising, Miami - florida