
PORTS OF CALL:Fort lauderdale - florida, Key west - florida, At sea, Cozumel - mexico, George town - grand cayman, Falmouth - jamaica, At sea, Fort lauderdale - florida
1049 Matching Itineraries
7 NIGHT MEXICO, JAMAICA AND GRAND CAYMAN
PORTS OF CALL:Fort lauderdale - florida, Key west - florida, At sea, Cozumel - mexico, George town - grand cayman, Falmouth - jamaica, At sea, Fort lauderdale - florida
*Cost per person is based on double occupancy. | |||||
Date | INTERIOR | OCEAN VIEW | BALCONY | SUITE | |
---|---|---|---|---|---|
Saturday, November 06, 2021 | US$ 878.51 | US$ 978.51 | US$ 1128.51 | US$ 2718.51 | |
Saturday, December 04, 2021 | US$ 878.51 | US$ 978.51 | US$ 1128.51 | US$ 2718.51 | |
Saturday, January 29, 2022 | US$ 929.61 | US$ 1029.61 | US$ 1179.61 | US$ 2919.61 | |
Saturday, February 26, 2022 | US$ 929.61 | US$ 1029.61 | US$ 1179.61 | US$ 2919.61 | |
Saturday, March 12, 2022 | US$ 929.61 | US$ 1029.61 | US$ 1179.61 | US$ 2919.61 | |
Saturday, November 20, 2021 | US$ 928.51 | US$ 1028.51 | US$ 1178.51 | US$ 2768.51 | |
Saturday, April 23, 2022 | US$ 983.11 | US$ 1083.11 | US$ 1233.11 | US$ 2673.11 | |
Saturday, February 12, 2022 | US$ 979.61 | US$ 1079.61 | US$ 1229.61 | US$ 2969.61 | |
Saturday, April 09, 2022 | US$ 1054.11 | US$ 1154.11 | US$ 1304.11 | US$ 2744.11 | |
Saturday, March 26, 2022 | US$ 1029.61 | US$ 1129.61 | US$ 1279.61 | US$ 3019.61 |
7 NIGHT MEXICO, JAMAICA AND GRAND CAYMAN
PORTS OF CALL:Fort lauderdale - florida, Key west - florida, At sea, Cozumel - mexico, George town - grand cayman, Falmouth - jamaica, At sea, Fort lauderdale - florida
*Cost per person is based on double occupancy. | |||||
Date | INTERIOR | OCEAN VIEW | BALCONY | SUITE | |
---|---|---|---|---|---|
Saturday, November 06, 2021 | US$ 878.51 | US$ 978.51 | US$ 1128.51 | US$ 2718.51 | |
Saturday, December 04, 2021 | US$ 878.51 | US$ 978.51 | US$ 1128.51 | US$ 2718.51 | |
Saturday, January 29, 2022 | US$ 929.61 | US$ 1029.61 | US$ 1179.61 | US$ 2919.61 | |
Saturday, February 26, 2022 | US$ 929.61 | US$ 1029.61 | US$ 1179.61 | US$ 2919.61 | |
Saturday, March 12, 2022 | US$ 929.61 | US$ 1029.61 | US$ 1179.61 | US$ 2919.61 | |
Saturday, November 20, 2021 | US$ 928.51 | US$ 1028.51 | US$ 1178.51 | US$ 2768.51 | |
Saturday, April 23, 2022 | US$ 983.11 | US$ 1083.11 | US$ 1233.11 | US$ 2673.11 | |
Saturday, February 12, 2022 | US$ 979.61 | US$ 1079.61 | US$ 1229.61 | US$ 2969.61 | |
Saturday, April 09, 2022 | US$ 1054.11 | US$ 1154.11 | US$ 1304.11 | US$ 2744.11 | |
Saturday, March 26, 2022 | US$ 1029.61 | US$ 1129.61 | US$ 1279.61 | US$ 3019.61 |
5 NIGHT WESTERN CARIBBEAN CRUISE
PORTS OF CALL:Fort lauderdale - florida, Cruising, George town - grand cayman, Cozumel - mexico, Cruising, Fort lauderdale - florida
*Cost per person is based on double occupancy. | |||||
Date | INTERIOR | OCEAN VIEW | BALCONY | SUITE | |
---|---|---|---|---|---|
Monday, November 30, 2020 | US$ 713.91 | US$ 808.91 | US$ 999.91 | US$ 1295.91 | |
Monday, December 14, 2020 | US$ 785.91 | US$ 845.91 | US$ 1080.91 | US$ 1388.91 | |
Monday, February 22, 2021 | US$ 791.57 | US$ 884.57 | US$ 1044.57 | US$ 1391.57 | |
Monday, April 05, 2021 | US$ 791.57 | US$ 884.57 | US$ 1044.57 | US$ 1391.57 | |
Monday, January 11, 2021 | US$ 804.57 | US$ 898.57 | US$ 1058.57 | US$ 1418.57 | |
Monday, March 08, 2021 | US$ 831.57 | US$ 938.57 | US$ 1111.57 | US$ 1484.57 | |
Monday, March 22, 2021 | US$ 884.57 | US$ 991.57 | US$ 1204.57 | US$ 1724.57 |
5 NIGHT WESTERN CARIBBEAN CRUISE
PORTS OF CALL:Fort lauderdale - florida, Cruising, Labadee - haiti, Falmouth - jamaica, Cruising, Fort lauderdale - florida
*Cost per person is based on double occupancy. | |||||
Date | INTERIOR | OCEAN VIEW | BALCONY | SUITE | |
---|---|---|---|---|---|
Saturday, February 27, 2021 | US$ 798.26 | US$ 891.26 | US$ 1051.26 | US$ 1398.26 | |
Saturday, January 02, 2021 | US$ 811.26 | US$ 905.26 | US$ 1136.26 | US$ 1425.26 | |
Saturday, November 21, 2020 | US$ 833.55 | US$ 946.55 | US$ 1115.55 | US$ 1708.55 | |
Saturday, March 13, 2021 | US$ 865.26 | US$ 971.26 | US$ 1171.26 | US$ 1665.26 | |
Saturday, February 13, 2021 | US$ 878.26 | US$ 985.26 | US$ 1171.26 | US$ 1571.26 | |
Saturday, March 27, 2021 | US$ 918.26 | US$ 1038.26 | US$ 1225.26 | US$ 1651.26 | |
Saturday, December 19, 2020 | US$ 958.55 | US$ 1070.55 | US$ 1302.55 | US$ 1675.55 |
5 NIGHT WESTERN CARIBBEAN CRUISE
PORTS OF CALL:Tampa - florida, Cruising, George town - grand cayman, Cozumel - mexico, Cruising, Tampa - florida
*Cost per person is based on double occupancy. | |||||
Date | INTERIOR | OCEAN VIEW | BALCONY | SUITE | |
---|---|---|---|---|---|
Saturday, November 28, 2020 | US$ 733.24 | US$ 806.24 | US$ 1124.24 | US$ 1498.24 | |
Saturday, February 06, 2021 | US$ 760.73 | US$ 814.73 | US$ 1133.73 | US$ 1506.73 | |
Saturday, February 20, 2021 | US$ 773.73 | US$ 829.73 | US$ 1158.73 | US$ 1515.73 | |
Saturday, January 23, 2021 | US$ 773.73 | US$ 829.73 | US$ 1158.73 | US$ 1515.73 | |
Saturday, January 09, 2021 | US$ 773.73 | US$ 829.73 | US$ 1158.73 | US$ 1515.73 | |
Saturday, March 06, 2021 | US$ 801.73 | US$ 829.73 | US$ 1158.73 | US$ 1653.73 | |
Saturday, November 14, 2020 | US$ 870.18 | US$ 959.18 | US$ 1260.18 | US$ 1733.18 | |
Saturday, March 20, 2021 | US$ 911.73 | US$ 966.73 | US$ 1309.73 | US$ 1885.73 | |
Saturday, April 03, 2021 | US$ 911.73 | US$ 966.73 | US$ 1309.73 | US$ 1885.73 | |
Saturday, April 17, 2021 | US$ 1074.73 | US$ 1112.73 | US$ 1746.73 | Sold | |
Saturday, December 26, 2020 | US$ 1132.24 | US$ 1231.24 | US$ 1454.24 | US$ 2407.24 |