
PORTS OF CALL:Miami - florida, Cruising, Labadee - haiti, San juan - puerto rico, Charlotte amalie - st. thomas, Cruising, Perfect day cococay - bahamas, Miami - florida
1049 Matching Itineraries
7 NIGHT EASTERN CARIBBEAN AND PERFECT DAY
PORTS OF CALL:Miami - florida, Cruising, Labadee - haiti, San juan - puerto rico, Charlotte amalie - st. thomas, Cruising, Perfect day cococay - bahamas, Miami - florida
*Cost per person is based on double occupancy. | |||||
Date | INTERIOR | OCEAN VIEW | BALCONY | SUITE | |
---|---|---|---|---|---|
Saturday, October 30, 2021 | US$ 1859.29 | US$ 2116.29 | US$ 2202.29 | US$ 3159.29 | |
Saturday, December 11, 2021 | US$ 1930.29 | US$ 2216.29 | US$ 2302.29 | US$ 3287.29 | |
Saturday, January 08, 2022 | US$ 2016.32 | US$ 2330.32 | US$ 2416.32 | US$ 3430.32 | |
Saturday, February 05, 2022 | US$ 2045.32 | US$ 2373.32 | US$ 2459.32 | US$ 3773.32 | |
Saturday, November 13, 2021 | US$ 2116.29 | US$ 2387.29 | US$ 2473.29 | US$ 3473.29 | |
Saturday, March 05, 2022 | US$ 2245.32 | US$ 2645.32 | US$ 2730.32 | US$ 3887.32 | |
Saturday, April 02, 2022 | US$ 2273.32 | US$ 2659.32 | US$ 2745.32 | US$ 3959.32 |
7 NIGHT EASTERN CARIBBEAN AND PERFECT DAY
PORTS OF CALL:Miami - florida, Cruising, Labadee - haiti, San juan - puerto rico, Charlotte amalie - st. thomas, Cruising, Perfect day cococay - bahamas, Miami - florida
*Cost per person is based on double occupancy. | |||||
Date | INTERIOR | OCEAN VIEW | BALCONY | SUITE | |
---|---|---|---|---|---|
Saturday, September 18, 2021 | US$ 1730.29 | US$ 1973.29 | US$ 2059.29 | US$ 3473.29 | |
Saturday, October 09, 2021 | US$ 1873.29 | US$ 2102.29 | US$ 2187.29 | US$ 3302.29 | |
Saturday, May 01, 2021 | US$ 1930.29 | US$ 2230.29 | US$ 2316.29 | US$ 3516.29 | |
Saturday, May 15, 2021 | US$ 1945.29 | US$ 2245.29 | US$ 2330.29 | US$ 3516.29 | |
Saturday, August 07, 2021 | US$ 2187.29 | US$ 2502.29 | US$ 2673.29 | US$ 3773.29 | |
Saturday, June 05, 2021 | US$ 2530.29 | US$ 2973.29 | US$ 3145.29 | US$ 4445.29 | |
Saturday, July 17, 2021 | US$ 2559.29 | US$ 3045.29 | US$ 3216.29 | US$ 4602.29 | |
Saturday, June 26, 2021 | US$ 2645.29 | US$ 3173.29 | US$ 3345.29 | US$ 4830.29 |
8 NIGHT SOUTHERN CARIBBEAN CRUISE
PORTS OF CALL:Fort lauderdale - florida, Cruising, George town - grand cayman, Cruising, Oranjestad - aruba, Willemstad - curacao, Cruising, Cruising, Fort lauderdale - florida
7 NIGHT WESTERN CARIBBEAN CRUISE
PORTS OF CALL:Miami - florida, Cruising, Labadee - haiti, Falmouth - jamaica, Cruising, Cozumel - mexico, Cruising, Miami - florida
*Cost per person is based on double occupancy. | |||||
Date | INTERIOR | OCEAN VIEW | BALCONY | SUITE | |
---|---|---|---|---|---|
Saturday, September 19, 2020 | US$ 1394.9 | US$ 1659.9 | US$ 1659.9 | US$ 3343.9 | |
Saturday, August 29, 2020 | US$ 1492.9 | US$ 1573.9 | US$ 1630.9 | US$ 3571.9 | |
Saturday, October 10, 2020 | US$ 1591.92 | US$ 1738.92 | US$ 1824.92 | US$ 3268.92 | |
Saturday, May 16, 2020 | US$ 1686.9 | US$ 2038.9 | US$ 2022.9 | US$ 3426.9 | |
Saturday, June 27, 2020 | US$ 1779.9 | US$ 2015.9 | US$ 2161.9 | US$ 4178.9 | |
Saturday, June 06, 2020 | US$ 1780.9 | US$ 1986.9 | US$ 1986.9 | US$ 3899.9 | |
Saturday, August 08, 2020 | US$ 1859.9 | US$ 1828.9 | US$ 1817.9 | US$ 3921.9 | |
Saturday, July 18, 2020 | US$ 1927.9 | US$ 2125.9 | US$ 2360.9 | US$ 4099.9 |
7 NIGHT EASTERN CARIBBEAN AND PERFECT DAY
PORTS OF CALL:Miami - florida, Cruising, Cruising, Basseterre - st kitts & nevis, Charlotte amalie - st. thomas, Cruising, Perfect day cococay - bahamas, Miami - florida
*Cost per person is based on double occupancy. | |||||
Date | INTERIOR | OCEAN VIEW | BALCONY | SUITE | |
---|---|---|---|---|---|
Saturday, February 08, 2020 | US$ 1556.92 | US$ 2033.92 | US$ 2450.92 | US$ 6519.92 | |
Saturday, March 07, 2020 | US$ 1610.92 | US$ 1991.92 | US$ 2337.92 | US$ 6061.92 | |
Saturday, December 14, 2019 | US$ 1789.37 | Sold | US$ 2277.37 | Sold | |
Saturday, January 11, 2020 | US$ 2052.9 | US$ 1923.9 | US$ 2263.9 | US$ 16437.9 | |
Saturday, April 04, 2020 | US$ 2062.92 | US$ 2745.92 | US$ 2620.92 | US$ 4917.92 |