
PORTS OF CALL:Orlando (port canaveral) - fl, Perfect day cococay - bahamas, Cruising, San juan - puerto rico, Basseterre - st kitts & nevis, Cruising, Cruising, Orlando (port canaveral) - fl
1049 Matching Itineraries
7 NIGHT EASTERN CARIBBEAN AND PERFECT DAY
PORTS OF CALL:Orlando (port canaveral) - fl, Perfect day cococay - bahamas, Cruising, San juan - puerto rico, Basseterre - st kitts & nevis, Cruising, Cruising, Orlando (port canaveral) - fl
*Cost per person is based on double occupancy. | |||||
Date | INTERIOR | OCEAN VIEW | BALCONY | SUITE | |
---|---|---|---|---|---|
Sunday, October 04, 2020 | US$ 1303.41 | US$ 1446.41 | US$ 1530.41 | US$ 3132.41 | |
Sunday, September 06, 2020 | US$ 1345.12 | US$ 1465.12 | US$ 1476.12 | US$ 3552.12 | |
Sunday, August 09, 2020 | US$ 1601.12 | US$ 1731.12 | US$ 2051.12 | US$ 3804.12 | |
Sunday, May 17, 2020 | US$ 1674.12 | US$ 1889.12 | US$ 1897.12 | US$ 4166.12 | |
Sunday, July 12, 2020 | US$ 1681.12 | US$ 2075.12 | US$ 2075.12 | US$ 3586.12 | |
Sunday, June 14, 2020 | US$ 1848.12 | US$ 2069.12 | US$ 2076.12 | US$ 3810.12 |
7 NIGHT EASTERN CARIBBEAN AND PERFECT DAY
PORTS OF CALL:Orlando (port canaveral) - fl, Perfect day cococay - bahamas, Cruising, San juan - puerto rico, Philipsburg - st. maarten, Cruising, Cruising, Orlando (port canaveral) - fl
*Cost per person is based on double occupancy. | |||||
Date | INTERIOR | OCEAN VIEW | BALCONY | SUITE | |
---|---|---|---|---|---|
Sunday, October 18, 2020 | US$ 1326.82 | US$ 1600.82 | US$ 1600.82 | US$ 2661.82 | |
Sunday, September 20, 2020 | US$ 1330.27 | US$ 1539.27 | US$ 1643.27 | US$ 3075.27 | |
Sunday, August 23, 2020 | US$ 1415.27 | US$ 1762.27 | US$ 1806.27 | US$ 3180.27 | |
Sunday, May 03, 2020 | US$ 1496.27 | US$ 1653.27 | US$ 1853.27 | US$ 4452.27 | |
Sunday, May 31, 2020 | US$ 1549.27 | US$ 1798.27 | US$ 1831.27 | US$ 3606.27 | |
Sunday, July 26, 2020 | US$ 1847.27 | US$ 2117.27 | US$ 2088.27 | US$ 3769.27 | |
Sunday, June 28, 2020 | US$ 2021.27 | US$ 2100.27 | US$ 2148.27 | US$ 3877.27 |
11 NIGHT SOUTHERN CARIBBEAN CRUISE
PORTS OF CALL:Cape liberty - nj (ny metro), Cruising, Cruising, San juan - puerto rico, Philipsburg - st. maarten, Basseterre - st kitts & nevis, St. johns - antigua, Castries - st. lucia, Cruising, Cruising, Cruising, Cape liberty - nj (ny metro)
7 NIGHT WESTERN CARIBBEAN CRUISE
PORTS OF CALL:Galveston - texas, Cruising, Cozumel - mexico, George town - grand cayman, Falmouth - jamaica, Cruising, Cruising, Galveston - texas
*Cost per person is based on double occupancy. | |||||
Date | INTERIOR | OCEAN VIEW | BALCONY | SUITE | |
---|---|---|---|---|---|
Sunday, January 26, 2020 | US$ 904.81 | US$ 1432.81 | US$ 1418.81 | US$ 4603.81 | |
Sunday, March 22, 2020 | US$ 960.81 | US$ 1174.81 | US$ 1421.81 | US$ 2674.81 | |
Sunday, January 12, 2020 | US$ 1005.81 | US$ 1147.81 | US$ 2331.81 | Sold | |
Sunday, February 23, 2020 | US$ 1057.81 | Sold | US$ 1806.81 | Sold | |
Sunday, February 09, 2020 | US$ 1100.81 | US$ 1272.81 | US$ 1960.81 | US$ 4574.81 | |
Sunday, April 19, 2020 | US$ 1124.81 | US$ 1376.81 | US$ 2139.81 | US$ 4016.81 | |
Sunday, April 05, 2020 | US$ 1419.81 | US$ 1586.81 | US$ 1960.81 | Sold | |
Sunday, December 15, 2019 | US$ 2961.58 | US$ 1854.58 | US$ 1941.58 | US$ 4179.58 | |
Sunday, March 08, 2020 | US$ 1897.81 | US$ 2343.81 | US$ 2440.81 | US$ 4289.81 |
7 NGT SOUTHERN CARIBBEAN HOLIDAY CRUISE
PORTS OF CALL:San juan - puerto rico, Cruising, Willemstad - curacao, Oranjestad - aruba, Kralendijk - bonaire, Cruising, Philipsburg - st. maarten, San juan - puerto rico