
PORTS OF CALL:Miami - florida, Cruising, Puerto plata - dominican rep, Charlotte amalie - st. thomas, San juan - puerto rico, Labadee - haiti, Cruising, Miami - florida
1020 Matching Itineraries
7 NIGHT EASTERN CARIBBEAN CRUISE
PORTS OF CALL:Miami - florida, Cruising, Puerto plata - dominican rep, Charlotte amalie - st. thomas, San juan - puerto rico, Labadee - haiti, Cruising, Miami - florida
*Cost per person is based on double occupancy. | |||||
Date | INTERIOR | OCEAN VIEW | BALCONY | SUITE | |
---|---|---|---|---|---|
Sunday, January 16, 2022 | US$ 1301.26 | US$ 1530.26 | US$ 1615.26 | US$ 2415.26 | |
Sunday, November 21, 2021 | US$ 1401.26 | US$ 1572.26 | US$ 1658.26 | US$ 2387.26 | |
Sunday, April 10, 2022 | US$ 1615.26 | US$ 1858.26 | US$ 1944.26 | US$ 2844.26 | |
Sunday, February 13, 2022 | US$ 1615.26 | US$ 1858.26 | US$ 1944.26 | US$ 2844.26 | |
Sunday, March 13, 2022 | US$ 1658.26 | US$ 1901.26 | US$ 1987.26 | US$ 2887.26 |
11 NIGHT SOUTHERN CARIBBEAN CRUISE
PORTS OF CALL:Fort lauderdale - florida, Cruising, Cruising, Puerto limon - costa rica, Colon - panama, Cartagena - colombia, Oranjestad - aruba, Oranjestad - aruba, Willemstad - curacao, Cruising, Cruising, Fort lauderdale - florida
7 NIGHT WESTERN CARIBBEAN AND PERFECT DAY
PORTS OF CALL:Miami - florida, Cruising, Roatan - honduras, Puerto costa maya - mexico, Cozumel - mexico, Cruising, Perfect day cococay - bahamas, Miami - florida
*Cost per person is based on double occupancy. | |||||
Date | INTERIOR | OCEAN VIEW | BALCONY | SUITE | |
---|---|---|---|---|---|
Saturday, March 28, 2020 | US$ 1328.89 | US$ 1606.89 | US$ 1732.89 | US$ 3332.89 | |
Saturday, January 18, 2020 | US$ 1361.89 | US$ 1769.89 | US$ 1826.89 | US$ 3070.89 | |
Saturday, March 14, 2020 | US$ 1433.89 | US$ 1580.89 | US$ 1766.89 | US$ 3539.89 | |
Saturday, February 29, 2020 | US$ 1443.89 | US$ 1627.89 | US$ 1970.89 | US$ 3726.89 | |
Saturday, January 04, 2020 | US$ 1604.75 | Sold | Sold | Sold | |
Saturday, February 15, 2020 | US$ 1666.89 | US$ 1858.89 | US$ 2062.89 | US$ 4400.89 | |
Saturday, April 11, 2020 | US$ 1693.89 | US$ 1854.89 | US$ 2070.89 | US$ 3486.89 | |
Saturday, April 25, 2020 | Sold | Sold | Sold | US$ 6042.89 |
7 NIGHT EASTERN CARIBBEAN AND PERFECT DAY
PORTS OF CALL:Miami - florida, Cruising, Cruising, Philipsburg - st. maarten, Charlotte amalie - st. thomas, Cruising, Perfect day cococay - bahamas, Miami - florida
*Cost per person is based on double occupancy. | |||||
Date | INTERIOR | OCEAN VIEW | BALCONY | SUITE | |
---|---|---|---|---|---|
Saturday, September 26, 2020 | US$ 1329.12 | US$ 1621.12 | US$ 1608.12 | US$ 3433.12 | |
Saturday, September 05, 2020 | US$ 1561.12 | US$ 1561.12 | US$ 1607.12 | US$ 3779.12 | |
Saturday, October 17, 2020 | US$ 1573.71 | US$ 1819.71 | US$ 1890.71 | US$ 3512.71 | |
Saturday, August 15, 2020 | US$ 1667.12 | US$ 1883.12 | US$ 2048.12 | US$ 3735.12 | |
Saturday, May 02, 2020 | US$ 1686.2 | US$ 2156.2 | US$ 2156.2 | US$ 3852.2 | |
Saturday, May 23, 2020 | US$ 1830.2 | US$ 2242.2 | US$ 2141.2 | US$ 4203.2 | |
Saturday, July 25, 2020 | US$ 1840.12 | US$ 2300.12 | US$ 2366.12 | US$ 3913.12 | |
Saturday, June 13, 2020 | US$ 1969.2 | US$ 2443.2 | US$ 2317.2 | US$ 4321.2 | |
Saturday, July 04, 2020 | US$ 2162.12 | US$ 2189.12 | US$ 2165.12 | US$ 3873.12 |
9 NIGHT ARUBA, BONAIRE AND CURACAO CRUISE
PORTS OF CALL:Fort lauderdale - florida, At sea, George town - grand cayman, At sea, Oranjestad - aruba, Kralendijk - bonaire, Willemstad - curacao, At sea, At sea, Fort lauderdale - florida
*Cost per person is based on double occupancy. | |||||
Date | INTERIOR | OCEAN VIEW | BALCONY | SUITE | |
---|---|---|---|---|---|
Friday, February 19, 2021 | US$ 1466.37 | US$ 1766.37 | US$ 1766.37 | US$ 4346.37 | |
Friday, April 02, 2021 | US$ 1516.37 | US$ 1766.37 | US$ 1816.37 | US$ 4196.37 | |
Friday, January 29, 2021 | US$ 1547.87 | US$ 1647.87 | US$ 1997.87 | US$ 4427.87 | |
Friday, March 12, 2021 | US$ 1597.87 | US$ 1797.87 | US$ 1897.87 | US$ 3977.87 | |
Friday, November 06, 2020 | US$ 1686.37 | US$ 1936.37 | US$ 2036.37 | US$ 5046.37 |